Results of Job: search_445a6ae3-2e3d-4e03-9d58-194833f55cde

Query Target Key Target Name Description P-Value MaxTC
AKT1_MOUSE Akt1 RAC-alpha serine/threonine-protein kinase 8.803e-31 0.29
CAH2_HUMAN CA2 Carbonic anhydrase 2 2.469e-19 0.37
CAH1_HUMAN CA1 Carbonic anhydrase 1 1.786e-17 0.35
CAH13_HUMAN CA13 Carbonic anhydrase 13 3.193e-17 0.35
CAH1_HORSE CA1 Carbonic anhydrase 1 3.37e-17 0.30
CAH14_HUMAN CA14 Carbonic anhydrase 14 6.661e-16 0.34
CAH7_HUMAN CA7 Carbonic anhydrase 7 8.882e-16 0.35
CAH9_HUMAN CA9 Carbonic anhydrase 9 1.221e-15 0.35
CAH12_HUMAN CA12 Carbonic anhydrase 12 7.216e-15 0.35
CAH6_HUMAN CA6 Carbonic anhydrase 6 2.238e-12 0.35
MTCA1_MYCTU mtcA1 Beta-carbonic anhydrase 1 1.89e-08 0.33
P96878_MYCTU Probable transmembrane carbonic anhydrase (Carbonate dehydratase) (Carbonic dehydratase) 1.957e-07 0.33
CAH4_BOVIN CA4 Carbonic anhydrase 4 9.841e-07 0.37
PF2R_MOUSE Ptgfr Prostaglandin F2-alpha receptor 2.631e-06 0.30