Results of Job: search_b3341095-264c-4250-8697-8db7029ce7d5

Query Target Key Target Name Description P-Value MaxTC
CAH2_HUMAN CA2 Carbonic anhydrase 2 1.066e-14 0.36
CAH14_HUMAN CA14 Carbonic anhydrase 14 5.529e-14 0.35
CAH1_HUMAN CA1 Carbonic anhydrase 1 2.083e-13 0.35
CAH9_HUMAN CA9 Carbonic anhydrase 9 3.261e-12 0.35
CAH12_HUMAN CA12 Carbonic anhydrase 12 3.761e-11 0.35
CAH7_HUMAN CA7 Carbonic anhydrase 7 7.852e-11 0.35
CAH13_HUMAN CA13 Carbonic anhydrase 13 1.769e-08 0.32
MTCA1_MYCTU mtcA1 Beta-carbonic anhydrase 1 2.522e-08 0.34
P96878_MYCTU Probable transmembrane carbonic anhydrase (Carbonate dehydratase) (Carbonic dehydratase) 2.298e-07 0.34
CAH6_HUMAN CA6 Carbonic anhydrase 6 3.46e-07 0.32
PF2R_MOUSE Ptgfr Prostaglandin F2-alpha receptor 3.64e-06 0.29