Results of Job: search_f0f18376-73c6-47c3-82e7-6bf2ce5256ff

Query Target Key Target Name Description P-Value MaxTC
DRD1_HUMAN DRD1 D(1A) dopamine receptor 1.254e-47 0.79
DRD1_RAT Drd1 D(1A) dopamine receptor 2.513e-33 0.65
HRH4_HUMAN HRH4 Histamine H4 receptor 1.265e-20 0.51
Q39829_SOYBN Lipoxygenase 5.429e-20 0.32
DRD2_RAT Drd2 D(2) dopamine receptor 3.961e-19 0.76
DRD2_HUMAN DRD2 D(2) dopamine receptor 3.51e-18 0.79
DRD2_BOVIN DRD2 D(2) dopamine receptor 1.11e-16 0.76
5HT2C_RAT Htr2c 5-hydroxytryptamine receptor 2C 5.551e-16 0.65
HRH1_RAT Hrh1 Histamine H1 receptor 1.776e-15 0.51
5HT3B_HUMAN HTR3B 5-hydroxytryptamine receptor 3B 2.442e-15 0.29
5HT2A_RAT Htr2a 5-hydroxytryptamine receptor 2A 7.994e-15 0.65
HRH4_RAT Hrh4 Histamine H4 receptor 5.097e-11 0.34
DRD5_HUMAN DRD5 D(1B) dopamine receptor 6.74e-10 0.35
5HT3A_HUMAN HTR3A 5-hydroxytryptamine receptor 3A 5.987e-09 0.32
LOX1_SOYBN LOX1.1 Seed linoleate 13S-lipoxygenase-1 2.015e-08 0.38
DRD4_HUMAN DRD4 D(4) dopamine receptor 3.064e-08 0.65
UPAR_HUMAN PLAUR Urokinase plasminogen activator surface receptor 2.871e-07 0.30
ACM1_HUMAN CHRM1 Muscarinic acetylcholine receptor M1 2.172e-06 0.60
GLD1_CAEEL gld-1 Female germline-specific tumor suppressor gld-1 3.397e-06 0.32